Genetic profiles
| Cypass® |
Analyses the 21 genetic variations related to the elimination of medication from a patient’s system. This profile allows you to assess the dose of the correct medication for the patient at the right time depending on their specific genetic results. This approach reduces side effects and minimizes the administration of ineffective medication.
This profile also helps assess the individual’s capacity to eliminate toxins (free radicals) and to counter oxidative stress, the process associated with cancer and ageing.
A protein associated with the elimination of toxins of cigarette smoke is also analyzed for the presence or absence of a genetic variant which is linked to bladder cancer.
This is a genetic profile that everybody should have. |
|---|---|
| Cardio | Analysis of 14 genetic variants associated with the risk of thrombosis, cardiovascular disease, hypertension and associated problems with the metabolism of lipids (hypercholesterol) and Alzheimer’s disease. |
| Better ageing | this set of tests allows us to evaluate your natural capacity to cope with diverse pathologies connected to the ageing process. The genetic variations linked to the metabolism of sexual hormones and associated with cardiovascular disease, osteoporosis and the metabolism of lipids are analyzed. Gene Predictis® evaluates the risks according to genotypes, allowing the practitioner to give therapeutic, nutritional and lifestyle advice in order to maintain and optimize the patient’s state of health. |
| VIP | This set of tests is the most comprehensive and involves the analysis of more than 50 genetic variations giving an overall view of the patient’s risk factors. These tests allow the practitioner to give therapeutic, nutritional and lifestyle advice to maintain and optimize the patient’s state of health. |
| Osteo | Analysis of genetic variations associated with the risks and treatment of osteoporosis. The interpretation of the results by Gene Predictis® consists of a risk evaluation and allows the practitioner to recommend preventative measures to protect against potential conditions. |
| Thrombo | Analyses the genetic variations of the risks associated with thrombosis. |
| Meno | Analysis targeting the menopause. The risks associated with thrombosis, cardiovascular diseases, HRT and osteoporosis can also be evaluated thanks to this test. The evaluation of the risks allows the practitioner to give preventative advice and adapt the treatment and care provided for the patient. |
| Andro | Analysis targeting the andropause. The risks associated with thrombosis, cardiovascular diseases and osteoporosis can be evaluated with this test. |
| Hemoc | Analysis of genetic variations linked to haemochromatosis. |
| Digest | Analysis of genetic variations linked to glucose and lactose intolerances. |
| Infert | Analysis of 30 genetic variations linked to infertility. |
| Anaest | Analysis of 21 genetic variations linked to the elimination of medication from the patient’s system. This profile allows you to calculate the proper dosage of the correct medication in order to reduce the risk of side effects during or after an anesthetic. This profile also allows you to evaluate the capacity to eliminate free radicals, and the body’s response to oxidative stress. |

